Specifications

Inferno Fifth Wheels 3810SL 3812SL 3910SL 3912SL 4010SL 4012SL
UVW (Unloaded Vehicle Wt.) 11895 12195 13050 13350 13195 13495
Dry Hitch Weight 2450 2510 2915 2995 2915 3039
Dry Axle Weight 9445 9685 10135 10355 10280 10809
NCC (Net Carrier Capacity) 6105 5805 4950 4650 4805 4505
GVWR 18000 18000 18000 18000 18000 18000
Exterior Ht. with/A/C 13'1' 13'1' 13'1' 13'1' 13'1' 13'1'
Exterior Length 37'9' 39'9' 40'5' 42'5' 40'5' 42'5'
Exterior Width 102' 102' 102' 102' 102' 102'
Fresh Water Cap. (Gal.) 110 110 110 110 110 110
Black Water Cap. (Gal.) 50 50 50 50 50 50
Gray Water Cap. (Gal.) 50 50 50 50 50 50
LP Gas Capacity (Gal.) 60 60 60 60 60 60
Furnace (BTU) 35,000 35,000 35,000 35,000 35,000 35,000
Axles (lb.) (3) 6,000 (3) 6,000 (3) 6,000 (3) 6,000 (3) 6,000 (3) 6,000
Tire Size 16' 16' 16' 16' 16' 16'
Note: All Weights of trailers are approximate and w/ standard features only. When adding options this will increase trailer weight and decrease cargo carrying capacity. Allow for water and fuel and remember to disperse cargo adequately.  Information supplied by K-Z RV MFG. and is subject to change without prior notice.

| Home | Products | About Us | Price Quote

Model 4010 | Model 3910 | Model 3810 | Decor | Features | Photo Features |